<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veladuepuntozero &#187; Idec</title>
	<atom:link href="https://www.veladuepuntozero.it/category/idec/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veladuepuntozero.it</link>
	<description>Selezione Notizie di Vela Sportiva Italiana e Internazionale</description>
	<lastBuildDate>Thu, 27 Aug 2026 07:09:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Tea Route, epilogue tomorrow morning at breakfast time</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/IfqIMHYB5rw/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/IfqIMHYB5rw/#comments</comments>
		<pubDate>Tue, 18 Feb 2020 11:19:15 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79474</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Francis Joyon and the crew of the IDEC SPORT maxi trimaran are expected to cross the finishing line for the Tea Route between Hong Kong and London tomorrow morning (Wednesday) between 7 and 9 a.m.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/tea-route-epilogue-tomorrow-morning-at-breakfast-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Tea Route, tackling St. Helena</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/LnG2uN8clQQ/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/LnG2uN8clQQ/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 09:53:34 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[tea route]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79397</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>The Indian Ocean is behind them and now they face St. Helena. Francis Joyon and his crew of four were clearly pleased and relieved to return to the Atlantic yesterday morning.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/tea-route-tackling-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Tea Route, the Cape of Good Hope in less than 15 days?</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/gmaS6QfvGOA/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/gmaS6QfvGOA/#comments</comments>
		<pubDate>Thu, 30 Jan 2020 08:40:26 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79379</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>With a lead this morning of more than 770 miles over the Tea Route record holder, Francis Joyon can hope to round the symbolic mark of the Cape of Good Hope in four days time, so just under 15 days after leaving Hong Kong.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/tea-route-the-cape-of-good-hope-in-less-than-15-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Tea Route, IDEC Sport is on the route</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/N6o7elLNHoE/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/N6o7elLNHoE/#comments</comments>
		<pubDate>Sun, 19 Jan 2020 08:13:14 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[idec sport asian tour]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79315</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>The IDEC Sport maxi trimaran is back racing. Francis Joyon left Hong Kong this morning at 08:00:47 hrs UTC and is on his way to London in the framework of another record attempt...</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/tea-route-idec-sport-is-on-the-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>IDEC Sport Asian Tour, the trimaran is in China</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/k64YsnwefeU/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/k64YsnwefeU/#comments</comments>
		<pubDate>Tue, 14 Jan 2020 11:43:49 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[idec sport asian tour]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79294</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>After her recent record attempt and new reference time set between Ho Chi Minh City (Vietnam) and Hong Kong, the crew of the IDEC SPORT maxi-trimaran took advantage of the festive season to get some well-deserved rest.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/idec-sport-asian-tour-the-trimaran-is-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>IDEC Sport Asian Tour, Francis Joyon is in Shenzen</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/ABcnxxLOakw/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/ABcnxxLOakw/#comments</comments>
		<pubDate>Tue, 17 Dec 2019 12:44:25 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sehnen]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79215</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>The IDEC SPORT maxi-trimaran skippered by Francis Joyon and his crew crossed the finish line for the new record between Ho Chi Minh City (Vietnam) and Shenzhen (China) last night at 2324hrs UTC. They sailed the 844 miles of the theoretical course in 2 days, 20 hours, 28 minutes and 51 seconds, averaging 12.3 knots.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/idec-sport-asian-tour-francis-joyon-is-in-shenzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>IDEC Sport Asian Tour, Francis Joyon’s crew is in Vietnam</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/ljbC4FUDphg/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/ljbC4FUDphg/#comments</comments>
		<pubDate>Thu, 05 Dec 2019 08:53:24 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79163</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Francis Joyon and his crew completed Act 2 of the IDEC Sport Asian Tour during the night setting a reference time for the voyage between Mauritius and Ho Chi Minh City in Vietnam.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/idec-sport-asian-tour-francis-joyons-crew-is-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>IDEC Sport Asian Tour, tough conditions before the finish in Vietnam</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/zb0bzMmtbko/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/zb0bzMmtbko/#comments</comments>
		<pubDate>Mon, 02 Dec 2019 18:45:24 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Vela]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79138</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Rarely during his career as a high-speed ocean racer has Francis Joyon experienced such a long period of light airs and reduced speed. Since they approached the Indonesian coast last Friday, the crew of IDEC SPORT has only managed to cover 160 to 170 miles a day.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/idec-sport-asian-tour-tough-conditions-before-the-finish-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>IDEC Sport Asian Tour, stucked in the wild nothing</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/p6p0BoRqmVU/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/p6p0BoRqmVU/#comments</comments>
		<pubDate>Thu, 28 Nov 2019 14:11:48 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Francis Joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Oceano]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79117</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>That is how Christophe Houdet, Francis Joyon&#8217;s faithful friend and one of the crew of four aboard IDEC SPORT for the ASIAN TOUR, described the situation</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/idec-sport-asian-tour-stucked-in-the-wild-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Sailing and record, IDEC Sport wins in Mauritius</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/PZnb--EIjjc/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/PZnb--EIjjc/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 16:18:39 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Francis Joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=79003</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Mauritius &#8211; The skipper of the IDEC Sport maxi-trimaran shattered the Mauritius Route record between Port Louis (Brittany) and Port Louis (Mauritius) at 0726hrs local time (0326hrs UTC) on Friday 8th November). He smashed the reference time he set in November 2009 by more than six days and brings the...</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/sailing-and-record-idec-sport-wins-in-mauritius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Sailing and record, IDEC Sport is two days ahed at the Cape of Good Hope</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/sXO8EaALmIs/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/sXO8EaALmIs/#comments</comments>
		<pubDate>Sun, 03 Nov 2019 20:12:54 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=78979</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Francis Joyon and the IDEC SPORT maxi trimaran crossed the longitude of the Cape of Good Hope, often referred to as the Cape of Storms, this morning at 0454hrs UTC, after 14 days, 19 hours and 48 minutes of sailing. He was 2 days, 19 hours and 51 minutes ahead...</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/sailing-and-record-idec-sport-is-two-days-ahed-at-the-cape-of-good-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Sailing and record, IDEC is 266 miles ahead the record</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/ucsrrcIYnSs/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/ucsrrcIYnSs/#comments</comments>
		<pubDate>Tue, 29 Oct 2019 11:20:37 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[fransi joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=78947</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>Atlantic Ocean &#8211; Francis Joyon is sailing day after day clocking up more than 600 miles averaging over 26 knots. In spite of being some way from the direct route off Braazil, the IDEC Sport maxi-trimaran is today (Monday) 266 nautical miles ahead of the record he is attempting to...</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/sailing-and-record-idec-is-266-miles-ahead-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Sailing and record, Francis Joyon already looking at the doldrums</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/G5wB6ym_83w/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/G5wB6ym_83w/#comments</comments>
		<pubDate>Thu, 24 Oct 2019 19:33:26 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Francis Joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=78910</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>It is one of the magical things about modern multihulls. They make the distances covered seem so banal. After four days of racing in his attempt against his own Mauritius Route record...</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/sailing-and-record-francis-joyon-already-looking-at-the-doldrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Sailing and cat, Francis Joyon redy for some new horizon</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/MsBsyFhriJw/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/MsBsyFhriJw/#comments</comments>
		<pubDate>Sat, 13 Apr 2019 04:22:23 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Francis Joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=77330</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p>After his incredible victory in the 2018 Route du Rhum, this year, Francis Joyon will be tackling some very different challenges, most of which are brand new.</p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/sailing-and-cat-francis-joyon-redy-for-some-new-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Atlantic Cressing, Francis Joyon sets a new record</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/Emx0Jp1o6js/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/Emx0Jp1o6js/#comments</comments>
		<pubDate>Wed, 12 Jul 2017 20:20:39 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Francis Joyon]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Oceano]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=72895</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/vela/atlantic-creossing-francis-joyon-sets-new-record/">Atlantic Cressing, Francis Joyon sets a new record</a></p>
<p>French sailor Francis Joyon crossed the longitude of the Lizard at 0137 hrs UTC this morning (Wednesday 12th July 2017).</p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/">Zerogradinord</a></p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/atlantic-cressing-francis-joyon-sets-a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Jules Verne Trophy, IDEC set a new record at Cape Horn</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/DEHQr-KUUww/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/DEHQr-KUUww/#comments</comments>
		<pubDate>Sun, 15 Jan 2017 00:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Jules Verne Trophy]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Oceano]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Trofeo Jules Verne]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=71485</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/vela/jules-verne-trophy-idec-set-new-record-at-cape-horn/">Jules Verne Trophy, IDEC set a new record at Cape Horn</a></p>
<p>IDEC Sport more than 4 days and 6 hours ahead of the record at the Horn.</p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/">Zerogradinord</a></p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/jules-verne-trophy-idec-set-a-new-record-at-cape-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Jules Verne Trophy, IDEC extends its leadership</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/8HvYYwr4jQY/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/8HvYYwr4jQY/#comments</comments>
		<pubDate>Wed, 11 Jan 2017 18:42:15 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Jules Verne Trophy]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[Oceano]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Trofeo Jules Verne]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=71457</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/vela/jules-verne-trophy-idec-extends-its-leadership/">Jules Verne Trophy, IDEC extends its leadership</a></p>
<p>IDEC Sport is continuing to extend her lead and clock up the miles in the Pacific. Her crew managed to overcome the hurdles...</p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/">Zerogradinord</a></p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/jules-verne-trophy-idec-extends-its-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Trofeo Jules Verne, and IDEC is off</title>
		<link>http://feedproxy.google.com/~r/zerogradinord/~3/XXmr7PCENXU/</link>
		<comments>http://feedproxy.google.com/~r/zerogradinord/~3/XXmr7PCENXU/#comments</comments>
		<pubDate>Sun, 18 Dec 2016 09:56:15 +0000</pubDate>
		<dc:creator><![CDATA[Zerogradinord.net]]></dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Idec]]></category>
		<category><![CDATA[Idec Sport]]></category>
		<category><![CDATA[In evidenza]]></category>
		<category><![CDATA[Multiscafi]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Trofeo Jules Verne]]></category>
		<category><![CDATA[Vela]]></category>

		<guid isPermaLink="false">http://www.zerogradinord.net/?p=71373</guid>
		<description><![CDATA[<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero</a></p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/vela/trofeo-jules-verne-and-idec-is-off/">Trofeo Jules Verne, and IDEC is off</a></p>
<p>At 08:19:00 UTC* in the first glimmer of light this Friday, Idec Sport crossed the start line off Ushant at more than twenty knots in her dash to grab the outright round the world record. </p>
<p><a rel="nofollow" href="http://www.zerogradinord.net/">Zerogradinord</a></p>
<p><a rel="nofollow" href="https://www.veladuepuntozero.it">Veladuepuntozero - Selezione Notizie di Vela Sportiva Italiana e Internazionale</a></p>
]]></description>
		<wfw:commentRss>https://www.veladuepuntozero.it/trofeo-jules-verne-and-idec-is-off/feed/</wfw:commentRss>
